This n8n workflow automatically generates lead magnet ideas based on topics and website URLs stored in a Google Sheet. It uses the Lead Magnet Idea Generator AI API to produce relevant, value-driven ideas that marketers can turn into checklists, guides, templates, and more.
Topic column is not emptyContent (idea) column is emptyTopic + Website URLhttps://lead-magnet-idea-generator-ai.p.rapidapi.com/index.phpPOSTx-rapidapi-host: lead-magnet-idea-generator-ai.p.rapidapi.comx-rapidapi-key: YOUR_RAPIDAPI_KEYtopicwebsite| Feature | Value |
|---|---|
| š Automated Flow | No manual entry needed ā runs every minute |
| š§ AI-Based Content Ideation | Smart suggestions tailored to your topic and brand |
| š Google Sheets Integration | Easy to manage, edit, and view input/output in one place |
| š Timestamp Tracking | Know exactly when each idea was generated |
| š« No Duplicate Processing | Only rows missing ideas are sent to the API |
| š¼ Scalable for Teams | Plug-and-play for any team managing multiple content ideas |
| Old Challenge | New Workflow Solution |
|---|---|
| Manual brainstorming of lead magnet ideas | Fully automated idea generation via API |
| Missing or inconsistent content in sheets | Only incomplete rows are updated with valid ideas |
| Lack of traceability | Timestamp logs show when each idea was generated |
| Wasting time on repetitive tasks | Workflow handles idea generation while you focus on execution |
| Column Name | Purpose | Required |
|---|---|---|
Topic | Main subject for which the idea is generated | ā Yes |
Website Url | Optional URL to provide brand context for the API | ā No |
Content | Will be filled with the AI-generated lead magnet idea | ā Yes |
Generated Date | Timestamp when the idea was created | ā Yes |
Create your free n8n account and set up the workflow in just a few minutes using the link below:
š Start Automating with n8n
Save time, stay consistent, and grow your LinkedIn presence effortlessly!


